Price List

Lot # Civic Address Lot Size Price (excluding GST) Status

Phase 1B-1

1 2370 Azurite Crescent 3,615 sq. ft. (336 m2) $349,900 Available
2 2374 Azurite Crescent 3,669 sq. ft. (341 m2) $349,900 Sold
3 2378 Azurite Crescent 3,723 sq. ft. (346 m2) $349,900 Available
4 2382 Azurite Crescent 4,562 sq. ft. (424 m2) $349,900 Available
5 2386 Azurite Crescent 4,358 sq. ft. (405 m2) $349,900 Available
6 2390 Azurite Crescent 4,358 sq. ft. (405 m2) $349,900 Available
7 2394 Azurite Crescent 4,820 sq. ft. (448 m2) $369,900 Available
8 2402 Azurite Crescent 4,562 sq. ft. (424 m2) $349,900 Available
9 2406 Azurite Crescent 4,401 sq. ft. (409 m2) $339,900 Sold
10 2410 Azurite Crescent 4,401 sq. ft. (409 m2) $334,900 Sold
11 2414 Azurite Crescent 4,358 sq. ft. (405 m2) $329,900 Available
12 2418 Azurite Crescent 4,196 sq. ft. (390 m2) $329,900 Available
13 2422 Azurite Crescent 4,229 sq. ft. (393 m2) $329,900 Sold
14 2426 Azurite Crescent 4,788 sq. ft. (445 m2) $339,900 Sold
15 2430 Azurite Crescent 4,551 sq. ft. (423 m2) $334,900 Available
16 2411 Azurite Crescent 4,326 sq. ft. (402 m2) $379,900 Sold
17 2407 Azurite Crescent 4,100 sq. ft. (381 m2) $359,900 Sold
18 2403 Azurite Crescent 3,788 sq. ft. (352 m2) $354,900 Available
19 2399 Azurite Crescent 4,239 sq. ft. (394 m2) $369,900 Sold
20 2395 Azurite Crescent 2,948 sq. ft. (274 m2) $319,900 Sold
21 2391 Azurite Crescent 4,229 sq. ft. (393 m2) $339,900 Sold
22 2387 Azurite Crescent 4,842 sq. ft. (450 m2) $329,900 Available
23 2383 Azurite Crescent 4,218 sq. ft. (392 m2) $324,900 Available
24 2379 Azurite Crescent 5,014 sq. ft. (466 m2) $329,900 Available

The developer reserves the right to modify lot sizes and prices without notice.